| Compiled by Len Thompson OAM FOUNDATION MEMBERS OF EIGHTH BATTALION | ||||
| THE ROYAL AUSTRALIAN REGIMENT | ||||
| At 0600 hrs on 8 August 1966 | ||||
| SERVICE # | RANK | SURNAME | FIRST AND SECOND NAME | |
| 33766 | Lt Col | Langtry | John Osborne [JOL] | |
| 235114 | Maj | Atkinson | Donald Keith | |
| 12449 | Maj | Merrell | Robert Frederick | |
| 235138 | Maj | Mules | Maxwell Charles | |
| 11905 | Lt | Woodrow | Gerald Duncan | |
| 143795 | Capt | Casey | Dermott Bruce | |
| 23860 | Capt | O’Brien | Robert Arthur | |
| 22709 | Lt | Taylor | Laurence Edward | |
| 16223 | 2Lt | Anderson | E.W | |
| 215662 | 2Lt | Blackman | A.J | |
| 37615 | 2Lt | Brown | Norman Edward | |
| 2783524 | 2Lt | Chapman | N.A | |
| 38627 | 2Lt | Convery | Robert Tom | |
| 54726 | 2Lt | Dwyer | John Patrick | |
| 2782488 | 2Lt | Everett | Geoffrey Thomas | |
| 1731611 | 2Lt | Gordon | Donald | |
| 1731630 | 2Lt | Hodge | Brian Vincent | |
| 215573 | 2Lt | Loftus | Robert Dawson | |
| 37931 | 2Lt | McIntyre | Christopher John | |
| 51797 | WO1 | Lee | Graymn Joseph | |
| 3566 | WO2 | Barnes | A.H | |
| 32358 | WO2 | Everett | Walter Robert | |
| 11498 | WO2 | Fitzpatrick | Trevor Joseph | |
| 26546 | WO2 | Lewis | Edwin Stephen | |
| 28886 | WO2 | Miller | Eric Francis [Dusty] | |
| 13125 | WO2 | Von-Kurtz | Alexander Adolph | |
| 35125 | Sgt | Airs | Fred W. | |
| 21011 | Sgt | Archer | J.A | |
| 212621 | Sgt | Burt | Mervyn George | |
| 35847 | Sgt | Coleman | Ronald Alexander | |
| 15727 | Sgt | Gee | Alfred Edwin | |
| 54063 | Sgt | Hemerik | Jan Nicolaas | |
| 14699 | Sgt | Juillerat | Donald John | |
| 15048 | Sgt | Krause | Neville Lawrence | |
| 42190 | Sgt | Little | Harold Edward | |
| 6847 | Sgt | Rider | Robert Vivian | |
| 16172 | Sgt | West | Ronald Joseph | |
| 29277 | Cpl | Beaton | B.C | |
| 15682 | Cpl | Fleming | Peter Thomas | |
| 18202 | Cpl | Ford | Geoffrey Robert | |
| 16120 | Cpl | Grealy | Michael Vincent | |
| 216523 | Cpl | Hawkes | John Michael | |
| 16122 | Cpl | Huhse | Bryan John | |
| 38520 | Cpl | Juckel | Dieter Horst | |
| 15546 | Cpl | Kennedy | John | |
| 36472 | Cpl | Koster | Pieter Anthonius | |
| 16875 | Cpl | Lindsay | Leslie Thomas [Tex] | |
| 54386 | Cpl | Long | Barry Gerald | |
| 17817 | Cpl | Luckman | Raymond Arthur | |
| 142295 | Cpl | Maurer | R.L | |
| 61162 | Cpl | McNamara | Lawrence James | |
| 54234 | Cpl | Mears | Arthur Coleman [Archie] | |
| 15725 | Cpl | Organ | Ronald | |
| 37482 | Cpl | Phillips | Ivan Charles | |
| 14837 | Cpl | Russell | K.H | |
| 18716 | Cpl | Sitarz | Jon | |
| 37358 | Cpl | Vincent | Noel George | |
| 16663 | Cpl | Wendt | Kevin Stanley [Lofty] | |
| 17900 | Cpl | Yow Yeh | Stuart James | |
| 1200034 | TCpl | Rant | Norman | |
| 17906 | LCpl | Cavanagh | Clarence William | |
| 18432 | LCpl | Groundwater | Neale Brian | |
| 5411378 | LCpl | Mackay | Angus | |
| 1410588 | LCpl | McIntyre | Malcolm Neil [Jock] | |
| 214411 | LCpl | Monk | James Colin [Kiwi] | |
| 215616 | LCpl | Page | D.W | |
| 17916 | LCpl | Parker | D.J | |
| 14461 | LCpl | Parnell | R.J | |
| 11583 | LCpl | Robinson | W.J | |
| 16055 | LCpl | Semple | Donald Gordon | |
| 212990 | LCpl | Talbot | Michael Noel | |
| 17854 | LCpl | Ward | R.J | |
| 14782 | LCpl | Watterson | Perce Allen | |
| 3782414 | Pte | Adams | A.J | |
| 2412387 | Pte | Adams | R.P | |
| 18468 | Pte | Ainscough | Ross James | |
| 61579 | Pte | Allwright | Desmond Brian | |
| 17932 | Pte | Alpin | Philip John | |
| 216725 | Pte | Alsford | Philip Charles | |
| 1200348 | Pte | Anderson | Andrew Martin | |
| 43457 | Pte | Anns | William James | |
| 5714010 | Pte | Archer | Denis Arthur | |
| 4717828 | Pte | Ashenden | Christopher George | |
| 3411758 | Pte | Austin | James Gerard | |
| 61675 | Pte | Banks | R.L | |
| 38802 | Pte | Bannister | David Garry | |
| 1200144 | Pte | Barber | Douglas Clifford | |
| 55145 | Pte | Barnes | John George | |
| 1200019 | Pte | Barr | Grahan John | |
| 1200365 | Pte | Bartels | Barry Gordon | |
| 2783279 | Pte | Behrend | R.K | |
| 216721 | Pte | Bellamy | Raymond Terrence | |
| 1731140 | Pte | Belltoff | N.W | |
| 1200070 | Pte | Best | Kenneth Archibald | |
| 17802 | Pte | Biggs | Gordon Herbert | |
| 2781669 | Pte | Bihler | C.A | |
| 216724 | Pte | Blacker | Edward Neil [Shorty] | |
| 2787462 | Pte | Blain | J.M | |
| 6410211 | Pte | Blake | Brian Harold | |
| 17914 | Pte | Bona | George | |
| 3787461 | Pte | Bonner | K.B | |
| 18472 | Pte | Bovey | Laurence Roy | |
| 18153 | Pte | Bowyer | Leonard William | |
| 2783326 | Pte | Boyland | R.M | |
| 1410957 | Pte | Bradford | Reginald Beven | |
| 1730902 | Pte | Brady | J.H | |
| 3787658 | Pte | Brain | F.H | |
| 3787996 | Pte | Bravo | Royden James | |
| 1200771 | Pte | Brennan | P.N | |
| 3411300 | Pte | Brennan | Anthony Bryce | |
| 27×1690 | Pte | Brewer | F.D or P.D | |
| 1411169 | Pte | Brooker | W.O | |
| 2783335 | Pte | Broomfield | B.R | |
| 1200307 | Pte | Broomham | Kerry Joseph | |
| 5713786 | Pte | Brown | D.K | |
| 17574 | Pte | Brown | Marshall James | |
| 27×3340 | Pte | Buckle | D.S | |
| 5411442 | Pte | Buckle | Bernard Francis | |
| 1200289 | Pte | Butler | Robert Mervyn | |
| 3787931 | Pte | Canakis | Paul | |
| 3788141 | Pte | Canavan | Peter John | |
| 14783 | Pte | Cannon | Bernard Dwyer | |
| 216770 | Pte | Canton | Barry Graham | |
| 38803 | Pte | Cantwell | Frank William | |
| 29766 | Pte | Cardwell | Peter | |
| 1731343 | Pte | Carey | Graham John | |
| 18445 | Pte | Carson | Dennis Ralph | |
| 216802 | Pte | Carter | Wayne William | |
| 4718089 | Pte | Cawley | Michael John | |
| 3788097 | Pte | Charleston | Robert James | |
| 18421 | Pte | Chiementon | Anthony Aurelio | |
| 3411781 | Pte | Christie | Peter Bruce | |
| 16XX | Pte | Clananan | x.x | |
| 1731569 | Pte | Clarke | Geoffrey Peter | |
| 216796 | Pte | Cluney | William Douglas | |
| 2782793 | Pte | Coates | Y. | |
| 5714050 | Pte | Cocodis | Anthony Theo | |
| 61642 | Pte | Cohen | Anthony James | |
| 216774 | Pte | Coleman | Norman | |
| 16180 | Pte | Connell | A.L | |
| 213827 | Pte | Coombs | Colin Henry | |
| 5411606 | Pte | Cooper | John Carrington | |
| 18329 | Pte | Cox | David Lewis | |
| 2781766 | Pte | Cox | B.E | |
| 4717908 | Pte | Csorba | Jozsef Alex | |
| 5714059 | Pte | Cutbush | John Lindsay | |
| 2782818 | Pte | Darley | D.J | |
| 1131267 | Pte | Daughery | W.V | |
| 2783163 | Pte | Davies | Robert James | |
| 2782526 | Pte | Davies | R.J | |
| 5714062 | Pte | Davies | Peter Stephen | |
| 1411178 | Pte | Davis | George Edward | |
| 3787822 | Pte | Davis | Reginald Bernard | |
| 2783400 | Pte | Dennis | Bruce Ernest | |
| 2782002 | Pte | Dixon | J.E | |
| 17728 | Pte | Doorley | John Anthony | |
| 216788 | Pte | Dorian | Michael John | |
| 1731586 | Pte | Downes | T.J | |
| 2782009 | Pte | Dwright | R,. | |
| 5411612 | Pte | Dyer | Kevin Fergus | |
| 1731437 | Pte | Eckel | Robert Douglas | |
| 2412193 | Pte | Edden | Peter | |
| 714070 | Pte | Edwards | William John | |
| 4717920 | Pte | Eichner | Kerry Wayne | |
| 16422 | Pte | Eickenloff | David Roy | |
| 2783118 | Pte | Elford | Douglas William | |
| 1731438 | Pte | Elliot | David | |
| 18319 | Pte | Ellis | Robert Keith [Bob] | |
| 3780055 | Pte | Elsegood | B.J | |
| 214357 | Pte | Emery | Henry James | |
| 216964 | Pte | Evans | T.F | |
| 4717919 | Pte | Exxerhard | H.M | |
| 2782062 | Pte | Farrugia | xx | |
| 16083 | Pte | Finnagan | James Joseph | |
| 1200291 | Pte | Fleming | Peter Victor | |
| 17779 | Pte | Forno | Henry Eric | |
| 4717930 | Pte | Forrest | N.G | |
| 15974 | Pte | Fox | R.J | |
| 5714075 | Pte | Francis | Bernard James | |
| 216904 | Pte | Fuller | D.A | |
| 61712 | Pte | Fyfe | Peter John | |
| 18240 | Pte | Gavine | Alexander Stephens | |
| 1410970 | Pte | Gerhardt | Rodney Errol | |
| 61455 | Pte | Gibson | Barry John | |
| 5714081 | Pte | Gifford | Philip John | |
| 2412383 | Pte | Gillett | B.F | |
| 2412158 | Pte | Goldsmith | Michael Noel | |
| 3787563 | Pte | Goss | A.L | |
| 54412 | Pte | Gould | Mervyn Barrie | |
| 16873 | Pte | Graham | Michael Edward | |
| 1410919 | Pte | Graham | Brian Thomas | |
| 1200157 | Pte | Grambower | Phillip Norman | |
| 15609 | Pte | Grant | Clifton | |
| 38842 | Pte | Green | Kerry Wayne | |
| 4717935 | Pte | Green | Peter John | |
| 61713 | Pte | Green | RossCharles | |
| 1200741 | Pte | Green | William Robert | |
| 43770 | Pte | Griffin | M.M | |
| 1200372 | Pte | Griffiths | R.H | |
| 3411410 | Pte | Gudgeon | Kevin Ralph | |
| 15254 | Pte | Hagan | Trevor Frank | |
| Pte | Hagerstrom | J.A | ||
| 55155 | Pte | Hammer | John Laun | |
| 5714101 | Pte | Happ | Peter Douglas | |
| 17885 | Pte | Hardman | Douglas James | |
| 1731618 | Pte | Harkus | Kevin | |
| 2783458 | Pte | Harris | Robert Harold | |
| 18424 | Pte | Harris | Henry Brian | |
| 1410894 | Pte | Hartas | Errol George | |
| 1731624 | Pte | Haupt | George James | |
| 16941 | Pte | Hazel | Ernest George | |
| 1411168 | Pte | Hickey | Ronald James | |
| 3787696 | Pte | Hodges | P.C | |
| 38805 | Pte | Homewood | Kenneth George | |
| 4717957 | Pte | Horwood | Jeffrey Colin | |
| 54764 | Pte | House | Grameme William | |
| 215681 | Pte | Huigens | John Peter | |
| 43230 | Pte | Hulbert | Peter Edward | |
| 1731452 | Pte | Hull | D | |
| 4717959 | Pte | Hunt | Daniel John | |
| 2412367 | Pte | Hutchins | S.M | |
| 2412370 | Pte | Irvine | Lachlan Stuart | |
| 1200224 | Pte | Isaacs | R.J | |
| 1200900 | Pte | Jamieson | Richard James | |
| 17948 | Pte | Jasse | Adrian Peter | |
| 214691 | Pte | Johns | Kevin Robert | |
| 18344 | Pte | Johnston | Terrence Lloyd | |
| 3411764 | Pte | Johnstone | Kenneth Norman | |
| 1731641 | Pte | Jones | R.K | |
| 54859 | Pte | Jones | Richard Stephen | |
| 213969 | Pte | Juhas | William Henry | |
| 1200787 | Pte | Kalman | Allan Russell | |
| 38835 | Pte | Kelly | Brian Patrick | |
| 17803 | Pte | Kelly | Rodney Brian | |
| 1731642 | Pte | Kent | A.J | |
| 1411787 | Pte | Kitson | x x | |
| 16242 | Pte | Klupp | Robert William | |
| 1731267 | Pte | Kulmar | G.R | |
| 16946 | Pte | Kuzba | Frank | |
| 216792 | Pte | Lewington | Graham Anthony | |
| 17658 | Pte | Linck | Francis [Frank] | |
| 2412208 | Pte | Lister | Denis Rowland | |
| 43156 | Pte | Lloyd | John | |
| 2782766 | Pte | Lockwood | S.E | |
| 2782242 | Pte | Lommerse | M.B | |
| 18304 | Pte | Lourigan | Michael | |
| 43936 | Pte | Lubcke | Robert Owen | |
| 216784 | Pte | Lutherborrow | G.F | |
| 2782875 | Pte | Mackeson | Donald Richard | |
| 1731664 | Pte | Marshall | N.C | |
| 213934 | Pte | Mason | Allan John | |
| 3787657 | Pte | Mayer | F.G | |
| 3788085 | Pte | McDonald | J.D | |
| 3411752 | Pte | McDonald | Bruce | |
| 5411607 | Pte | McDonnell | Robert Hugh | |
| 38862 | Pte | McDonough | Robert John | |
| 38773 | Pte | McIver | Daniel Robert | |
| 55148 | Pte | McKenzie | James Henry | |
| 1731671 | Pte | McLaughlan | Douglas Roy | |
| 2781948 | Pte | McLeod | J.R | |
| 38863 | Pte | McMahon | Robert Arthur | |
| 1200766 | Pte | McNamara | W.A | |
| 2782245 | Pte | McVeigh | T | |
| 54933 | Pte | Meckenstock | Brian Leon | |
| 1731527 | Pte | Meisenhelter | Richard Frederick | |
| 16249 | Pte | Mimi | Harry Gympie | |
| 54649 | Pte | Mok | Eric John | |
| 216664 | Pte | Moody | John Leonard | |
| 1731679 | Pte | Morelli | D. | |
| 2781688 | Pte | Morphett | B.S | |
| 18442 | Pte | Mortimer | William Alfred | |
| 216759 | Pte | Mosbergen | Rowland William | |
| 1410776 | Pte | Mott | Raymond Athur | |
| 43525 | Pte | Moyle | Barry John | |
| 1410903 | Pte | Muller | Richard James | |
| 216805 | Pte | Murie | Ross Erle | |
| 6410216 | Pte | Murphy | J.P | |
| 18487 | Pte | Murray | Peter Jack | |
| 3411777 | Pte | Nailon | James Edward | |
| 17926 | Pte | Neal | Trevor George [Blue] | |
| 1411190 | Pte | Newland | Thimoteus Johannes | |
| 14565 | Pte | Newton | George Arthur | |
| 5411372 | Pte | Northey | Robert John | |
| 54936 | Pte | Nunan | James Hubert | |
| 216782 | Pte | O’Brien | Noel Francis [Obie] | |
| 1200345 | Pte | O’Brien | Harold James | |
| 1411185 | Pte | O’Brien * | Michael James | |
| 61549 | Pte | Owens | Graham Anthony | |
| 1200301 | Pte | Papworth | Barry Wade | |
| 1200023 | Pte | Parsons | E.M | |
| 1200784 | Pte | Partridge | Alan Kevin | |
| 1200105 | Pte | Pearson | Ronald Francis | |
| 2781591 | Pte | Peck | L.J | |
| 18119 | Pte | Pedersen | John Frederick | |
| 1200783 | Pte | Pelham | Dale Phillip | |
| 1731690 | Pte | Pelling | Wayne Ronald | |
| 16991 | Pte | Petersen | Kevin John | |
| 3788088 | Pte | Phillips | Michael John | |
| 4410988 | Pte | Phillips | William Matthew | |
| 1410934 | Pte | Piper | Gary Douglas | |
| 216755 | Re | Pitman | Wayne | |
| 14892 | Pte | Pitt | Colin Neil | |
| 1730762 | Pte | Poole | J.R | |
| 1200115 | Pte | Prasser | John Owen | |
| 216769 | Pte | Quinn | Patrick Joseph | |
| 1731651 | Pte | Rackley | Stanley Mickeal | |
| 4410762 | Pte | Raines | Raymond | |
| 1200441 | Pte | Rasmussen | Errol | |
| 215101 | Pte | Rayfield | Colin John | |
| 16960 | Pte | Reed | Herbert John [Hugh] | |
| 17830 | Pte | Rehder | Anthony John | |
| 18410 | Pte | Richards | Raymond Edward | |
| 18201 | Pte | Roberts | Peter Evan [Blue] | |
| 1411174 | Pte | Robertson | Neville John | |
| 1200743 | Pte | Rogers | James Percival | |
| 18399 | Pte | Ryan | T.J | |
| 3411734 | Pte | Sady | Zdzislaw | |
| 4410976 | Pte | Salerno | Gino | |
| 1731421 | Pte | Salmoni | T.R | |
| 216×63 | Pte | Scott | R,A | |
| 1731047 | Pte | Sherwin | T.W | |
| 1200761 | Pte | Simpson | John Richard | |
| 18321 | Pte | Slatcher | James Patrick | |
| 1730765 | Pte | Smith | J.R | |
| 5411604 | Pte | Smith | H.H | |
| 215178 | Pte | Smith | Jens Peter | |
| 2781882 | Pte | Smith [sic] | Geoffrey Macdonald | |
| 1200759 | Pte | Smythe | Patrick Vincent | |
| 1200329 | Pte | Spitzers | John Pieter | |
| 1731509 | Pte | Stella | John Bruno | |
| 2781748 | Pte | Stephens | R.F | |
| 1200753 | Pte | Stokes | Barry James | |
| 216779 | Pte | Taylor | Arthur Clive | |
| 14417 | Pte | Taylor | Leslie Herbert | |
| 216766 | Pte | Taylor | Robert William | |
| 1200047 | Pte | Thomas | Athol Laurence | |
| 215682 | Pte | Thomas | John Francis | |
| 2412143 | Pte | Thomas | Nicholas Arden | |
| 18391 | Pte | Tincknell | Allan Malcolm | |
| 216794 | Pte | Todd | Raymond | |
| 1200017 | Pte | Tomkinson | Brian Leslie | |
| 17887 | Pte | Torrens | Cecil Frank | |
| 215605 | Pte | Tregida | L. | |
| 18335 | Pte | Turner | Terence John | |
| 3411380 | Pte | Tyers | Ian Richard | |
| 43937 | Pte | Van den Besselaar | J.C.F | |
| 43947 | Pte | Vanzwol | Johannes Antonius | |
| 1731724 | Pte | Venz | Lloyd Ronald | |
| 2781993 | Pte | Vogt | R.J | |
| 2412191 | Pte | Waldie | Guy | |
| 1731517 | Pte | Walker | D.L | |
| 1200774 | Pte | Wallace | R.N | |
| 18408 | Pte | Warner | T.G | |
| 16377 | Pte | Waterton | K.I | |
| 215631 | Pte | Watkins | J,L | |
| 2412391 | Pte | Watson | Terrence Rex | |
| 216806 | Pte | Webster | Leslie Arthur | |
| 216762 | Pte | Weeks | P.W | |
| 2412140 | Pte | White | Terrance Daniel | |
| 2781908 | Pte | White | D.J | |
| 18172 | Pte | Wilkes | Alan Bernard | |
| 1200382 | Pte | Willett | John Grayson | |
| 3788319 | Pte | Williams | David Robin | |
| 17730 | Pte | Williams | Llewellyn Sidney | |
| 38865 | Pte | Wilson | Gordon Alexander | |
| 55146 | Pte | Wilson | Bevan Preston | |
| 4410971 | Pte | Wilson | John Kenneth | |
| 213848 | Pte | Woodbury | Dennis Peter | |
| 18465 | Pte | Woodforde | David John | |
| 16293 | Pte | Woodward | Glen Brett | |
| 54662 | Pte | Wright | Albert James | |
| 36535 | Pte | xxahan | T.J | |
| 215100 | Pte | Young | Maurice Allen | |
| TO THE BEST OF MY KNOWLEDGE, THE LIST IS COMPLETE BUT SOME | ||||
| CHRISTIAN NAMES AND SURNAMES ARE INCOMPLETE AND THAT | ||||
| REMAINS TO BE FINALISED AS SOON AS I CAN! | ||||
| LEN THOMPSON OAM | ||||
| TREASURER & MEMBERSHIP | ||||
| 8RAR ASSOCIATION INC | ||||
The Republic of Vietnam Cross of Gallantry
with Palm Unit Citation

Members of the unit during the period of the award are conferred with the right to wear the ribbon of the Gallantry Cross with Palm, mounted in a gold frame. In addition, the
Commanding Officer of the unit is granted an individual award of the decoration, Gallantry Cross with Palm.
The citation, as follows, was conferred by General Cao Van Vien, Chief of the Joint General Staff, Armed Forces of the Republic of Vietnam on 24 October 1970, and officially presented to the
8th Battalion by Lieutenant General Do Cao Tri, Commander of II Corps and Military Region 3 on 29th October 1970.
TERENDAK SEPTEMBER 1968 PRESENTATION OF COLOURS
Colour Party: LT Geoff Everett, accompanied by SGT Dick Kennedy, receives the 8 RAR Regimental Colour, presented by MAJGEN Sir Reginald Pollard. CAPT Rick Haines looks on as ADC.
Program from Colours Presentation 1968 Terendak Garrison:
Rotate the First Page and the rest will rotate automatically
TERENDAK SEPTEMBER 1968 PRESENTATION OF COLOURS 8RAR
Updated Version:
History
BATTALIONS of the Royal Australian Regiment(RAR)
RAISED
Deactivated and remains on ORBAT: 2 Commando Regiment replaced 4RAR on 19 June 2009.
Formation
After World War II, it was decided that a small regular army be established and an Australian component be deployed to the British Commonwealth Occupation Forces (BCOF) in Japan. The 34th Infantry Brigade was raised on Morotai Island in the North Moluccas specifically for that purpose. It comprised the 65th, 66th and 67th Battalions. As this new Brigade was formed mostly from volunteers from Australian World War II Divisions, the new brigade carried forward the outstanding traditions of its infantry battalions.
On the 23rd of November 1948, the three battalions were designated the 1st, 2nd and 3rd Battalions of the Australian Regiment. Shortly thereafter, on 10th March 1949, His Majesty, King George VI, granted the title “Royal” to the Regiment and thus the Royal Australian Regiment (RAR) was born comprising 1 RAR, 2 RAR and 3 RAR.
Photographs 8/9 RAR of the Royal Australian Regiment Freedom of Entry Parade in Brisbane’s CBD at 9am
on Saturday 20 September:
(2) 8 RAR | Facebook https://www.facebook.com/groups/1821897934738603/
Updated Program from Colours Presentation 1968 Terendak Garrison:
Updated Colours Presentation 1968
TERENDAK SEPTEMBER 1968 PRESENTATION OF COLOURS 8RAR Official Program:
Colours Parade Terendak8 RARColours Parade Terendak8 RAR
Colour Party: LT Geoff Everett, accompanied by SGT Dick Kennedy, receives the 8 RAR Regimental Colour, presented by MAJGEN Sir Reginald Pollard. CAPT Rick Haines looks on as ADC.
8RAR ASSOCIATION INC
“IN DIRECT SUPPORT AWARD”
RECIPIENTS
During the Long Hai Day gathering in Brisbane on 28 February 1992, ex-Kiwi gunner Buck Peters of 161 NZ Battery, (our major gun support in Vietnam) donated a 105mm brass shellcase, 1971 vintage to the Association. His idea was for it to be an annual award to a deserving person or group that in some special way helped or supported the Association and its members. This donation is a fine gesture and a sound idea and with Tony Jucha’s help an appropriate name for the award was forthcoming and Buck had the shellcase suitably engraved, the inscription reading:
“The 8RAR In Direct Support Award for always being on call to help a mate”
This award ceremony is repeated each year on Long Hai Day and the shellcase inscribed with the recipient’s name. It will reside in the 8/9RAR Hall of Memories. The Association National Committee will select the award recipient/s each year from submissions sent in from all branches of the Association.
RECIPIENTS
| YEAR | RECIPIENT/s | STATE | COMPANY |
|---|---|---|---|
| 1992 | Eroll Weatherall | QLD | D |
| 1993 | Nepean District Veterans Support Group (Coe Family) | NSW | C |
| 1994 | Ken Rees | VIC | A |
| 1995 | Mal and Carol Black | QLD | SPT |
| 1996 | Ruth Mateer | QLD | ADMIN |
| 1997 | Len Thompson | NSW | C |
| 1998 | Phil Hay (Previous Hon Auditor) | QLD | ADMIN |
| 1999 | Mick (Pommy) Carter | NSW | C |
| 2000 | Tex Weston | QLD | C |
| 2001 | Barry Magor | NSW | SPT |
| 2002 | Kevin Sullivan | NSW | D |
| 2003 | Tito Di Giovanni | WA | C |
| 2004 | Bob Hall | ACT | A |
| 2005 | Ron and Ann Stanton | SA | ADMIN |
| 2006 | Chad Sherrin | QLD | C |
| 2007 | Fred Young | NSW | C |
| 2008 | Chris Treadaway | QLD | C |
| 2009 | Wilf Hedley | ACT | SPT |
| 2010 | Geoff Halsey and Derek Walsh | SA | C & SPT |
| 2011 | Paul Gallagher | QLD | B |
| 2012 | Klaus Scheuermann | QLD | A&C |
| 2013 | Ron and Marjorie Goward | QLD | ADMIN |
| 2014 | Father Stan Hessey | NSW | ADMIN |
| 2015 | Ted Forward | SA | B |
| 2016 | Neil Smith AM | VIC | ADMIN |
| 2017 | Brett Johnson | TAS | B |
| 2018 | Ken Falvey | QLD | C |
| 2019 | Tony Sillcock | ACT | ADMIN |
| 2020 | John Weatherley | QLD | C |
| 2021 | Dennis Moss | QLD/VIC | C/D |
| 2022 | Jim Stopford | SA | D/ SPT/ ADM |
| 2023 | Tom Lyons | NSW | D/ ADM |
| 2024 | Kym Mc Dougall | QLD | SPT |
| 2025 | Simon Kleinig | SA | D |
Meritorious Service Awards (MSA) Initial Recipients
Prior to closing the 2026 AGM,the President announced a Management Committee Decision to instigate the MSA. The award is presented for outstanding and long-term service to the Association. This years 2026 recipients are : Mick Carter, Len Thompson and Paul Gallagher, each of whom were presented with a Certificate of Meritorious Service in appreciation for their contribution to the Association.
This was greeted with acclamation by the meeting.
